<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making It Easier For Your Intended Audience To Read Posts!</title>
	<atom:link href="http://theedublogger.com/2009/04/30/making-it-easier-for-your-intended-audience-to-read-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://theedublogger.com/2009/04/30/making-it-easier-for-your-intended-audience-to-read-posts/</link>
	<description>Tips, tricks, and help for educators and bloggers using technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:51:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Pimp My Facebook! &#124; Edublogs Live</title>
		<link>http://theedublogger.com/2009/04/30/making-it-easier-for-your-intended-audience-to-read-posts/comment-page-1/#comment-4398</link>
		<dc:creator>Pimp My Facebook! &#124; Edublogs Live</dc:creator>
		<pubDate>Sat, 06 Jun 2009 23:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=658#comment-4398</guid>
		<description>[...] Making It Easier For Your Intended Audience To Read Posts! - Sue Waters [...]</description>
		<content:encoded><![CDATA[<p>[...] Making It Easier For Your Intended Audience To Read Posts! &#8211; Sue Waters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://theedublogger.com/2009/04/30/making-it-easier-for-your-intended-audience-to-read-posts/comment-page-1/#comment-4219</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Sat, 23 May 2009 02:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=658#comment-4219</guid>
		<description>Interesting question Derick and I probably need to ask more experienced Facebook users.  From what I&#039;m seeing my RSS feed is feeding onto my homepage.  

Whereas the Add link you will need to add manually each time.  However Add link may be a good solution for a person like myself that has more than two blogs as the RSS feed only allows one blog feed.</description>
		<content:encoded><![CDATA[<p>Interesting question Derick and I probably need to ask more experienced Facebook users.  From what I&#8217;m seeing my RSS feed is feeding onto my homepage.  </p>
<p>Whereas the Add link you will need to add manually each time.  However Add link may be a good solution for a person like myself that has more than two blogs as the RSS feed only allows one blog feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derick S.</title>
		<link>http://theedublogger.com/2009/04/30/making-it-easier-for-your-intended-audience-to-read-posts/comment-page-1/#comment-4218</link>
		<dc:creator>Derick S.</dc:creator>
		<pubDate>Sat, 23 May 2009 02:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=658#comment-4218</guid>
		<description>I&#039;ve heard that it is better to use the &quot;add link&quot; feature in Facebook rather than having it feed your RSS because your added link will feature on your homepage, where your rss feed won&#039;t.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard that it is better to use the &#8220;add link&#8221; feature in Facebook rather than having it feed your RSS because your added link will feature on your homepage, where your rss feed won&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://theedublogger.com/2009/04/30/making-it-easier-for-your-intended-audience-to-read-posts/comment-page-1/#comment-4092</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Sun, 10 May 2009 14:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=658#comment-4092</guid>
		<description>Glad my information is helping you with getting started -- this is an important part of what I do.  With everything I do I try to remember that feeling of how overwhelming it was (that hasn&#039;t left me) plus how initially I didn&#039;t always realise the potential.

For example it took me a year from being shown a blog to starting my own blog and even then I was known as the reluctant blogger.  But now I know that when blogging and many of these online tools are used well they can make such a big difference to how we learn and give us skills that help our future careers.</description>
		<content:encoded><![CDATA[<p>Glad my information is helping you with getting started &#8212; this is an important part of what I do.  With everything I do I try to remember that feeling of how overwhelming it was (that hasn&#8217;t left me) plus how initially I didn&#8217;t always realise the potential.</p>
<p>For example it took me a year from being shown a blog to starting my own blog and even then I was known as the reluctant blogger.  But now I know that when blogging and many of these online tools are used well they can make such a big difference to how we learn and give us skills that help our future careers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sscapardine</title>
		<link>http://theedublogger.com/2009/04/30/making-it-easier-for-your-intended-audience-to-read-posts/comment-page-1/#comment-4088</link>
		<dc:creator>sscapardine</dc:creator>
		<pubDate>Sun, 10 May 2009 12:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=658#comment-4088</guid>
		<description>Sue,
Having your guidance and direction with your sites and reading these blogs are a tremendous help with starting. I think that begining to use a new piece of technology becomes so overwhelming because a first you just don&#039;t know where you want to start and you  try to go in too many different directions. I just would like to say thank you for designing this site for everyones support and assistance.</description>
		<content:encoded><![CDATA[<p>Sue,<br />
Having your guidance and direction with your sites and reading these blogs are a tremendous help with starting. I think that begining to use a new piece of technology becomes so overwhelming because a first you just don&#8217;t know where you want to start and you  try to go in too many different directions. I just would like to say thank you for designing this site for everyones support and assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://theedublogger.com/2009/04/30/making-it-easier-for-your-intended-audience-to-read-posts/comment-page-1/#comment-4077</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Sat, 09 May 2009 12:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=658#comment-4077</guid>
		<description>I agree there is definitely a learning curve with the technical aspects of using the blog dashboard and appreciating how to grow a blog.  I&#039;m not sure if you have checked out the &lt;a href=&quot;http://help.edublogs.org/getting-started-with-edublogs/&quot; rel=&quot;nofollow&quot;&gt; &quot;how to&quot; manuals&lt;/a&gt; but they will help.  I wish they were available when I first started blogging.</description>
		<content:encoded><![CDATA[<p>I agree there is definitely a learning curve with the technical aspects of using the blog dashboard and appreciating how to grow a blog.  I&#8217;m not sure if you have checked out the <a href="http://help.edublogs.org/getting-started-with-edublogs/" rel="nofollow"> &#8220;how to&#8221; manuals</a> but they will help.  I wish they were available when I first started blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sscapardine</title>
		<link>http://theedublogger.com/2009/04/30/making-it-easier-for-your-intended-audience-to-read-posts/comment-page-1/#comment-4075</link>
		<dc:creator>sscapardine</dc:creator>
		<pubDate>Sat, 09 May 2009 12:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=658#comment-4075</guid>
		<description>I am new to this idea of a blog and I have had the most difficult time using it. It is very hard to figure our where to go and how to get in contact with certain individuals. I have spent about 5 hours and still can&#039;t seem to figure it out but I am getting closer. I definitely think sending letters home to parents to give them exact directions is a great suggestion because it takes a lot of time to figure out and many people don&#039;t have that kind of time. Hope this helps.</description>
		<content:encoded><![CDATA[<p>I am new to this idea of a blog and I have had the most difficult time using it. It is very hard to figure our where to go and how to get in contact with certain individuals. I have spent about 5 hours and still can&#8217;t seem to figure it out but I am getting closer. I definitely think sending letters home to parents to give them exact directions is a great suggestion because it takes a lot of time to figure out and many people don&#8217;t have that kind of time. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Check Out This Two Page Blog Guide For Parents! Moody Waters</title>
		<link>http://theedublogger.com/2009/04/30/making-it-easier-for-your-intended-audience-to-read-posts/comment-page-1/#comment-4073</link>
		<dc:creator>&#187; Check Out This Two Page Blog Guide For Parents! Moody Waters</dc:creator>
		<pubDate>Sat, 09 May 2009 08:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=658#comment-4073</guid>
		<description>[...] So obvious but how many of you, like me, and hadn’t considered making it easier for your intended audience to read posts should include a paper based [...]</description>
		<content:encoded><![CDATA[<p>[...] So obvious but how many of you, like me, and hadn’t considered making it easier for your intended audience to read posts should include a paper based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Challenge 10 - enticing your readers &#124; Technology in our classroom</title>
		<link>http://theedublogger.com/2009/04/30/making-it-easier-for-your-intended-audience-to-read-posts/comment-page-1/#comment-4035</link>
		<dc:creator>Challenge 10 - enticing your readers &#124; Technology in our classroom</dc:creator>
		<pubDate>Tue, 05 May 2009 23:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=658#comment-4035</guid>
		<description>[...] have written your post, do you have an email subscription on your blog?  Check out this post from The Edublogger to see how to add [...]</description>
		<content:encoded><![CDATA[<p>[...] have written your post, do you have an email subscription on your blog?  Check out this post from The Edublogger to see how to add [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Check Out This Two Page Blog Guide For Parents! &#124; The Edublogger</title>
		<link>http://theedublogger.com/2009/04/30/making-it-easier-for-your-intended-audience-to-read-posts/comment-page-1/#comment-4032</link>
		<dc:creator>Check Out This Two Page Blog Guide For Parents! &#124; The Edublogger</dc:creator>
		<pubDate>Tue, 05 May 2009 12:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=658#comment-4032</guid>
		<description>[...] Tips, tricks, ideas and help with using web 2.0 technologies and edublogs    Edublogger Posts Feed Edublogger Comments Feed           &#8592; Making It Easier For Your Intended Audience To Read Posts! [...]</description>
		<content:encoded><![CDATA[<p>[...] Tips, tricks, ideas and help with using web 2.0 technologies and edublogs    Edublogger Posts Feed Edublogger Comments Feed           &larr; Making It Easier For Your Intended Audience To Read Posts! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

