<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50+ Ways To Create Digital Stories With Students</title>
	<atom:link href="http://theedublogger.com/2009/04/27/50-ways-to-create-digital-stories-with-students/feed/" rel="self" type="application/rss+xml" />
	<link>http://theedublogger.com/2009/04/27/50-ways-to-create-digital-stories-with-students/</link>
	<description>Tips, tricks, ideas and help with using web 2.0 technologies and edublogs</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:44:25 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sharrdeb</title>
		<link>http://theedublogger.com/2009/04/27/50-ways-to-create-digital-stories-with-students/comment-page-1/#comment-5696</link>
		<dc:creator>sharrdeb</dc:creator>
		<pubDate>Sun, 08 Nov 2009 15:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=653#comment-5696</guid>
		<description>@Kelli McGraw, 
What a great idea to have the students write their posts as a character.  I am brand new to this and looking everywhere for ideas that are high impact but straight forward to implement.</description>
		<content:encoded><![CDATA[<p>@Kelli McGraw,<br />
What a great idea to have the students write their posts as a character.  I am brand new to this and looking everywhere for ideas that are high impact but straight forward to implement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips For Measuring Post Success: Part 1 Bookmarking &#124; The Edublogger</title>
		<link>http://theedublogger.com/2009/04/27/50-ways-to-create-digital-stories-with-students/comment-page-1/#comment-5626</link>
		<dc:creator>Tips For Measuring Post Success: Part 1 Bookmarking &#124; The Edublogger</dc:creator>
		<pubDate>Thu, 15 Oct 2009 12:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=653#comment-5626</guid>
		<description>[...] 50+ Ways To Create Digital Stories With Students &#8212; 117 [...]</description>
		<content:encoded><![CDATA[<p>[...] 50+ Ways To Create Digital Stories With Students &#8212; 117 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNoel</title>
		<link>http://theedublogger.com/2009/04/27/50-ways-to-create-digital-stories-with-students/comment-page-1/#comment-5620</link>
		<dc:creator>CNoel</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=653#comment-5620</guid>
		<description>After reading your post and comments about 50+ Ways to Tell a Story, it&#039;s obvious that engaging students with web tools makes learning fun and interactive. The Adobe Foundation and The Black Eyed Peas Peapod Foundation recently unveiled a new public service announcement called “Plant Inspiration.”  The PSA promotes the launch of Adobe Youth Voices, a non-profit that stresses the power of technology to engage middle- and high school–age youth. Check it out here (http://www.youtube.com/watch?v=kQ9WFXs34T8).</description>
		<content:encoded><![CDATA[<p>After reading your post and comments about 50+ Ways to Tell a Story, it&#8217;s obvious that engaging students with web tools makes learning fun and interactive. The Adobe Foundation and The Black Eyed Peas Peapod Foundation recently unveiled a new public service announcement called “Plant Inspiration.”  The PSA promotes the launch of Adobe Youth Voices, a non-profit that stresses the power of technology to engage middle- and high school–age youth. Check it out here (<a href="http://www.youtube.com/watch?v=kQ9WFXs34T8)." rel="nofollow">http://www.youtube.com/watch?v=kQ9WFXs34T8).</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful Links (weekly) &#124; Pausing to think</title>
		<link>http://theedublogger.com/2009/04/27/50-ways-to-create-digital-stories-with-students/comment-page-1/#comment-4186</link>
		<dc:creator>Useful Links (weekly) &#124; Pausing to think</dc:creator>
		<pubDate>Sun, 17 May 2009 12:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=653#comment-4186</guid>
		<description>[...] 50+ Ways To Create Digital Stories With Students &#124; The Edublogger&#160;Creating stories using web tools is fun and engaging for student while also teaching them new skills. Best of all you can embed them in blog posts to grab readers; including something a bit different makes reading posts more interesting. Includes how to get a story idea, sample story board, sample stories and review of the tools. [...]</description>
		<content:encoded><![CDATA[<p>[...] 50+ Ways To Create Digital Stories With Students | The Edublogger&nbsp;Creating stories using web tools is fun and engaging for student while also teaching them new skills. Best of all you can embed them in blog posts to grab readers; including something a bit different makes reading posts more interesting. Includes how to get a story idea, sample story board, sample stories and review of the tools. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful Links (weekly) &#171; Rhondda&#8217;s Reflections &#8211; wandering around the Web</title>
		<link>http://theedublogger.com/2009/04/27/50-ways-to-create-digital-stories-with-students/comment-page-1/#comment-4184</link>
		<dc:creator>Useful Links (weekly) &#171; Rhondda&#8217;s Reflections &#8211; wandering around the Web</dc:creator>
		<pubDate>Sun, 17 May 2009 09:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=653#comment-4184</guid>
		<description>[...] 50+ Ways To Create Digital Stories With Students &#124; The Edublogger&#160;Creating stories using web tools is fun and engaging for student while also teaching them new skills. Best of all you can embed them in blog posts to grab readers; including something a bit different makes reading posts more interesting. Includes how to get a story idea, sample story board, sample stories and review of the tools. [...]</description>
		<content:encoded><![CDATA[<p>[...] 50+ Ways To Create Digital Stories With Students | The Edublogger&nbsp;Creating stories using web tools is fun and engaging for student while also teaching them new skills. Best of all you can embed them in blog posts to grab readers; including something a bit different makes reading posts more interesting. Includes how to get a story idea, sample story board, sample stories and review of the tools. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jielea</title>
		<link>http://theedublogger.com/2009/04/27/50-ways-to-create-digital-stories-with-students/comment-page-1/#comment-3983</link>
		<dc:creator>jielea</dc:creator>
		<pubDate>Thu, 30 Apr 2009 03:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=653#comment-3983</guid>
		<description>Sue Waters, you are the best!

Thanks for the information.. This will really help me create my own blog site.. Thanks again for being a mentor! Please update me more!

Thanks,
Jielea</description>
		<content:encoded><![CDATA[<p>Sue Waters, you are the best!</p>
<p>Thanks for the information.. This will really help me create my own blog site.. Thanks again for being a mentor! Please update me more!</p>
<p>Thanks,<br />
Jielea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://theedublogger.com/2009/04/27/50-ways-to-create-digital-stories-with-students/comment-page-1/#comment-3982</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Wed, 29 Apr 2009 23:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=653#comment-3982</guid>
		<description>No problem Alan about promoting the &quot;50+ ways to tell a Story&quot;. It is one of the most amazing resources some one has compiled by themselves; and is the one workshop you did in Australia that I really wish I had attended.  I&#039;m not surprised you are doing so many sessions based on it.

One aspect of the student blogging Challenge we have noticed is the students are doing really well with writing but aren&#039;t necessary extending themselves to include creating media content or embedding content in posts.   Hopefully people will let me know if they are using these tools otherwise another alternative is to consider running a competition in a few months where they have to create entries.  Might result in some really cool examples - what do you think?</description>
		<content:encoded><![CDATA[<p>No problem Alan about promoting the &#8220;50+ ways to tell a Story&#8221;. It is one of the most amazing resources some one has compiled by themselves; and is the one workshop you did in Australia that I really wish I had attended.  I&#8217;m not surprised you are doing so many sessions based on it.</p>
<p>One aspect of the student blogging Challenge we have noticed is the students are doing really well with writing but aren&#8217;t necessary extending themselves to include creating media content or embedding content in posts.   Hopefully people will let me know if they are using these tools otherwise another alternative is to consider running a competition in a few months where they have to create entries.  Might result in some really cool examples &#8211; what do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://theedublogger.com/2009/04/27/50-ways-to-create-digital-stories-with-students/comment-page-1/#comment-3981</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Wed, 29 Apr 2009 22:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=653#comment-3981</guid>
		<description>@Brunsell Your project sounds really interesting.  If you like I can add your information to our Skype other classroom list or alternatively it might be worth you adding it the the &lt;a href=&quot;http://globaleducation.ning.com/&quot; rel=&quot;nofollow&quot;&gt;Global Education Collaborative&lt;/a&gt; ning.  Please let us know how you go.</description>
		<content:encoded><![CDATA[<p>@Brunsell Your project sounds really interesting.  If you like I can add your information to our Skype other classroom list or alternatively it might be worth you adding it the the <a href="http://globaleducation.ning.com/" rel="nofollow">Global Education Collaborative</a> ning.  Please let us know how you go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://theedublogger.com/2009/04/27/50-ways-to-create-digital-stories-with-students/comment-page-1/#comment-3980</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Wed, 29 Apr 2009 22:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=653#comment-3980</guid>
		<description>Hi Kelli, thanks for sharing the link to your resources on digital storytelling you have built up a great list.  

Let me know how  they go with their digital stories.  If they do post them on their blogs can you ask them to pop past and leave their links so I can check them out?  I love seeing when students are using their blogs in creative ways.</description>
		<content:encoded><![CDATA[<p>Hi Kelli, thanks for sharing the link to your resources on digital storytelling you have built up a great list.  </p>
<p>Let me know how  they go with their digital stories.  If they do post them on their blogs can you ask them to pop past and leave their links so I can check them out?  I love seeing when students are using their blogs in creative ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alyssar</title>
		<link>http://theedublogger.com/2009/04/27/50-ways-to-create-digital-stories-with-students/comment-page-1/#comment-3963</link>
		<dc:creator>alyssar</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=653#comment-3963</guid>
		<description>@brunsell - I&#039;m looking forward to seeing the fruits of your labor with the Google Maps project.</description>
		<content:encoded><![CDATA[<p>@brunsell &#8211; I&#8217;m looking forward to seeing the fruits of your labor with the Google Maps project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
