<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding ClustrMaps to Your Blog Sidebar Using A Text Widget</title>
	<atom:link href="http://theedublogger.com/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://theedublogger.com/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/</link>
	<description>Tips, tricks, ideas and help with using web 2.0 technologies and edublogs</description>
	<lastBuildDate>Mon, 15 Mar 2010 12:49:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adding A ClustrMaps to Your Blog Sidebar Using The ClustrMaps Widget &#124; The Edublogger</title>
		<link>http://theedublogger.com/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/comment-page-1/#comment-6153</link>
		<dc:creator>Adding A ClustrMaps to Your Blog Sidebar Using The ClustrMaps Widget &#124; The Edublogger</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=570#comment-6153</guid>
		<description>[...] On free Edublogs blogs you need to add ClustrMaps to your sidebar using a text widget! [...]</description>
		<content:encoded><![CDATA[<p>[...] On free Edublogs blogs you need to add ClustrMaps to your sidebar using a text widget! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adding clustrmaps hit counter instructions for edublogs &#124; ReadingPower</title>
		<link>http://theedublogger.com/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/comment-page-1/#comment-5674</link>
		<dc:creator>Adding clustrmaps hit counter instructions for edublogs &#124; ReadingPower</dc:creator>
		<pubDate>Sun, 01 Nov 2009 04:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=570#comment-5674</guid>
		<description>[...] http://theedublogger.com/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://theedublogger.com/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/" rel="nofollow">http://theedublogger.com/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Week &#124; Tider Techies</title>
		<link>http://theedublogger.com/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/comment-page-1/#comment-5668</link>
		<dc:creator>Blog Week &#124; Tider Techies</dc:creator>
		<pubDate>Tue, 27 Oct 2009 23:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=570#comment-5668</guid>
		<description>[...] Many of you have asked about the clustermap on my personal blog.  This is a great way to track visitors and there location in the world.  Sue Water&#8217;s has a great tutorial for adding widgets using the &#8220;text widget&#8221;.  The example she uses is the clustermap. [...]</description>
		<content:encoded><![CDATA[<p>[...] Many of you have asked about the clustermap on my personal blog.  This is a great way to track visitors and there location in the world.  Sue Water&#8217;s has a great tutorial for adding widgets using the &#8220;text widget&#8221;.  The example she uses is the clustermap. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katykms</title>
		<link>http://theedublogger.com/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/comment-page-1/#comment-5317</link>
		<dc:creator>katykms</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=570#comment-5317</guid>
		<description>Katy/    I am on page 66 of the book &quot;Beyond Fair Chase&quot; I have read about 145 min. at home this week.</description>
		<content:encoded><![CDATA[<p>Katy/    I am on page 66 of the book &#8220;Beyond Fair Chase&#8221; I have read about 145 min. at home this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And another thing. . . &#171; Talk Nerdy to Me &#8211; Links for Teaching and Technology</title>
		<link>http://theedublogger.com/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/comment-page-1/#comment-4829</link>
		<dc:creator>And another thing. . . &#171; Talk Nerdy to Me &#8211; Links for Teaching and Technology</dc:creator>
		<pubDate>Tue, 21 Jul 2009 00:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=570#comment-4829</guid>
		<description>[...] dots). I&#8217;ve always wanted a Cluster Map but didn&#8217;t know how to get one. Now, thanks to Sue Waters, you do too. Ain&#8217;t blogging [...]</description>
		<content:encoded><![CDATA[<p>[...] dots). I&#8217;ve always wanted a Cluster Map but didn&#8217;t know how to get one. Now, thanks to Sue Waters, you do too. Ain&#8217;t blogging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kids in the Mid &#187; Blog Archive &#187; Adding a clustrmap</title>
		<link>http://theedublogger.com/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/comment-page-1/#comment-4816</link>
		<dc:creator>Kids in the Mid &#187; Blog Archive &#187; Adding a clustrmap</dc:creator>
		<pubDate>Fri, 17 Jul 2009 13:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=570#comment-4816</guid>
		<description>[...] you want to add one of these to your sidebar in a text box?  Well follow the instructions at Sue Waters very helpful blog called &#8220;The Edublogger.&#8221;  If you get stuck, there are [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to add one of these to your sidebar in a text box?  Well follow the instructions at Sue Waters very helpful blog called &#8220;The Edublogger.&#8221;  If you get stuck, there are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://theedublogger.com/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/comment-page-1/#comment-4813</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Thu, 16 Jul 2009 22:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=570#comment-4813</guid>
		<description>Can you confirm if you are using Edublogs or another blogging platform?  Some times after you add the text widget you are best clicking Save Changes and then clicking on Edit to add the code.</description>
		<content:encoded><![CDATA[<p>Can you confirm if you are using Edublogs or another blogging platform?  Some times after you add the text widget you are best clicking Save Changes and then clicking on Edit to add the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zombokel</title>
		<link>http://theedublogger.com/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/comment-page-1/#comment-4808</link>
		<dc:creator>zombokel</dc:creator>
		<pubDate>Wed, 15 Jul 2009 20:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=570#comment-4808</guid>
		<description>I have follwed all of the steps but when I get to  the step where you click on &quot;edit&quot; in the blue text box nothing appears. It does not have anything that looks like step 3 it is just blank. Any ideas for how to fix this? 
Thanks!!!!</description>
		<content:encoded><![CDATA[<p>I have follwed all of the steps but when I get to  the step where you click on &#8220;edit&#8221; in the blue text box nothing appears. It does not have anything that looks like step 3 it is just blank. Any ideas for how to fix this?<br />
Thanks!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to add a cluster map on your side bar &#124; Everlasting Free space</title>
		<link>http://theedublogger.com/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/comment-page-1/#comment-4326</link>
		<dc:creator>How to add a cluster map on your side bar &#124; Everlasting Free space</dc:creator>
		<pubDate>Wed, 03 Jun 2009 01:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=570#comment-4326</guid>
		<description>[...] http://theedublogger.edublogs.org/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-wid... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://theedublogger.edublogs.org/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-wid.." rel="nofollow">http://theedublogger.edublogs.org/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-wid..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://theedublogger.com/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/comment-page-1/#comment-4030</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Tue, 05 May 2009 06:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=570#comment-4030</guid>
		<description>I think I sent you an email yesterday saying if you need my help please send me a copy of the ClustrMaps code so I can try embedding for you.</description>
		<content:encoded><![CDATA[<p>I think I sent you an email yesterday saying if you need my help please send me a copy of the ClustrMaps code so I can try embedding for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
