<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding A ClustrMaps to Your Blog Sidebar Using The ClustrMaps Widget</title>
	<atom:link href="http://theedublogger.com/2008/09/14/adding-a-clustrmaps-to-your-blog-sidebar/feed/" rel="self" type="application/rss+xml" />
	<link>http://theedublogger.com/2008/09/14/adding-a-clustrmaps-to-your-blog-sidebar/</link>
	<description>Tips, tricks, and help for educators and bloggers using technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:51:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sue Waters</title>
		<link>http://theedublogger.com/2008/09/14/adding-a-clustrmaps-to-your-blog-sidebar/comment-page-1/#comment-5820</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Wed, 23 Dec 2009 00:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=431#comment-5820</guid>
		<description>@miaru0809, Here are the instructions for your students to add ClustrMpas if they are using a free Edublogs - http://help.edublogs.org/2009/08/10/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/</description>
		<content:encoded><![CDATA[<p>@miaru0809, Here are the instructions for your students to add ClustrMpas if they are using a free Edublogs &#8211; <a href="http://help.edublogs.org/2009/08/10/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/" rel="nofollow">http://help.edublogs.org/2009/08/10/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miaru0809</title>
		<link>http://theedublogger.com/2008/09/14/adding-a-clustrmaps-to-your-blog-sidebar/comment-page-1/#comment-5818</link>
		<dc:creator>miaru0809</dc:creator>
		<pubDate>Tue, 22 Dec 2009 19:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=431#comment-5818</guid>
		<description>Is there any way that students would be able to get a discount (or get it free) for clustrmaps?</description>
		<content:encoded><![CDATA[<p>Is there any way that students would be able to get a discount (or get it free) for clustrmaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://theedublogger.com/2008/09/14/adding-a-clustrmaps-to-your-blog-sidebar/comment-page-1/#comment-3979</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Wed, 29 Apr 2009 22:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=431#comment-3979</guid>
		<description>No you don&#039;t need to be a supporter to add a ClustrMaps it is just that you add using a different method.  Here are &lt;a href=&quot;http://theedublogger.edublogs.org/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/&quot; rel=&quot;nofollow&quot;&gt;the instructions for adding a clustrMap using a text widget&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>No you don&#8217;t need to be a supporter to add a ClustrMaps it is just that you add using a different method.  Here are <a href="http://theedublogger.edublogs.org/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/" rel="nofollow">the instructions for adding a clustrMap using a text widget</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drmike</title>
		<link>http://theedublogger.com/2008/09/14/adding-a-clustrmaps-to-your-blog-sidebar/comment-page-1/#comment-3972</link>
		<dc:creator>drmike</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=431#comment-3972</guid>
		<description>I just tried to joint the Clustrmap service to see if there was a way but they did not accept my email address.  I&#039;ve fired off an email to their support team and am awaiting a reply.</description>
		<content:encoded><![CDATA[<p>I just tried to joint the Clustrmap service to see if there was a way but they did not accept my email address.  I&#8217;ve fired off an email to their support team and am awaiting a reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rarruda</title>
		<link>http://theedublogger.com/2008/09/14/adding-a-clustrmaps-to-your-blog-sidebar/comment-page-1/#comment-3971</link>
		<dc:creator>rarruda</dc:creator>
		<pubDate>Wed, 29 Apr 2009 18:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=431#comment-3971</guid>
		<description>Do you need to be a supporter to add clustrMmap? I am a new user to edublog and I do not see ClustrMap on the widget menu.</description>
		<content:encoded><![CDATA[<p>Do you need to be a supporter to add clustrMmap? I am a new user to edublog and I do not see ClustrMap on the widget menu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://theedublogger.com/2008/09/14/adding-a-clustrmaps-to-your-blog-sidebar/comment-page-1/#comment-3844</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Mon, 13 Apr 2009 12:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=431#comment-3844</guid>
		<description>Hi Violet - you need to add the clustrmaps using a text widget.  Here is &lt;a href=&quot;http://theedublogger.edublogs.org/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/&quot; rel=&quot;nofollow&quot;&gt;the post that explains how to do this&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Violet &#8211; you need to add the clustrmaps using a text widget.  Here is <a href="http://theedublogger.edublogs.org/2009/02/08/adding-clustrmaps-to-your-blog-sidebar-using-a-text-widget/" rel="nofollow">the post that explains how to do this</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 65violet</title>
		<link>http://theedublogger.com/2008/09/14/adding-a-clustrmaps-to-your-blog-sidebar/comment-page-1/#comment-3843</link>
		<dc:creator>65violet</dc:creator>
		<pubDate>Mon, 13 Apr 2009 11:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=431#comment-3843</guid>
		<description>Hi Sue
still not a supporter yet , but can you explain how to  add Clustrmap as a text widget. Thanks for your help.</description>
		<content:encoded><![CDATA[<p>Hi Sue<br />
still not a supporter yet , but can you explain how to  add Clustrmap as a text widget. Thanks for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://theedublogger.com/2008/09/14/adding-a-clustrmaps-to-your-blog-sidebar/comment-page-1/#comment-3515</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Sat, 21 Mar 2009 07:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=431#comment-3515</guid>
		<description>You might have accidentally removed your text widget that contained the ClustrMaps when you added the new widget.  If you give me your blog URL I can check for you.</description>
		<content:encoded><![CDATA[<p>You might have accidentally removed your text widget that contained the ClustrMaps when you added the new widget.  If you give me your blog URL I can check for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qtbeauty</title>
		<link>http://theedublogger.com/2008/09/14/adding-a-clustrmaps-to-your-blog-sidebar/comment-page-1/#comment-3514</link>
		<dc:creator>qtbeauty</dc:creator>
		<pubDate>Sat, 21 Mar 2009 07:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=431#comment-3514</guid>
		<description>I had a clustrmap but I wanted to add another widget, when I did my clustrmap dissapered and it isn&#039;t on the menu anymore. I don&#039;t know what happened!</description>
		<content:encoded><![CDATA[<p>I had a clustrmap but I wanted to add another widget, when I did my clustrmap dissapered and it isn&#8217;t on the menu anymore. I don&#8217;t know what happened!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adding ClustrMaps to your blog &#171; Tjbarrett&#8217;s Blog</title>
		<link>http://theedublogger.com/2008/09/14/adding-a-clustrmaps-to-your-blog-sidebar/comment-page-1/#comment-3421</link>
		<dc:creator>Adding ClustrMaps to your blog &#171; Tjbarrett&#8217;s Blog</dc:creator>
		<pubDate>Thu, 12 Mar 2009 01:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=431#comment-3421</guid>
		<description>[...] supporters can use the ClustrMaps widget (follow these instructions for adding the ClustrMaps Widget to your blog sidebar) but free Edublogs user need to use a text widget as explained [...]</description>
		<content:encoded><![CDATA[<p>[...] supporters can use the ClustrMaps widget (follow these instructions for adding the ClustrMaps Widget to your blog sidebar) but free Edublogs user need to use a text widget as explained [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
