<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Basics of Using Google Analytics</title>
	<atom:link href="http://theedublogger.com/2008/06/12/the-basics-of-using-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://theedublogger.com/2008/06/12/the-basics-of-using-google-analytics/</link>
	<description>Tips, tricks, ideas and help with using web 2.0 technologies and edublogs</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:27:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stampin Corner Help - Setting up Google Analytics on Your Blog</title>
		<link>http://theedublogger.com/2008/06/12/the-basics-of-using-google-analytics/comment-page-1/#comment-5762</link>
		<dc:creator>Stampin Corner Help - Setting up Google Analytics on Your Blog</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=284#comment-5762</guid>
		<description>[...] See Also: The Basics of Using Google Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] See Also: The Basics of Using Google Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Setting Up Google Analytics on Your Blog &#124; The Edublogger</title>
		<link>http://theedublogger.com/2008/06/12/the-basics-of-using-google-analytics/comment-page-1/#comment-2993</link>
		<dc:creator>Setting Up Google Analytics on Your Blog &#124; The Edublogger</dc:creator>
		<pubDate>Tue, 03 Feb 2009 21:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=284#comment-2993</guid>
		<description>[...] a Voki now!      &#8592; Quick Tour Of The All New Edublogs Features! The Basics of Using Google Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] a Voki now!      &larr; Quick Tour Of The All New Edublogs Features! The Basics of Using Google Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library &#38; Literary Miscellany Links of the Week &#187; Library &#38; Literary Miscellany</title>
		<link>http://theedublogger.com/2008/06/12/the-basics-of-using-google-analytics/comment-page-1/#comment-896</link>
		<dc:creator>Library &#38; Literary Miscellany Links of the Week &#187; Library &#38; Literary Miscellany</dc:creator>
		<pubDate>Sat, 14 Jun 2008 16:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/?p=284#comment-896</guid>
		<description>[...] The Basics of Using Google Analytics from The Edublogger; a &#8220;just the facts Jack&#8221; approach to navigating and putting to use the googols of information within Google Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] The Basics of Using Google Analytics from The Edublogger; a &#8220;just the facts Jack&#8221; approach to navigating and putting to use the googols of information within Google Analytics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>