<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging Tools To Help You Blog</title>
	<atom:link href="http://theedublogger.com/2008/04/24/blogging-tools-to-help-you-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://theedublogger.com/2008/04/24/blogging-tools-to-help-you-blog/</link>
	<description>Tips, tricks, and help for educators and bloggers using technology</description>
	<lastBuildDate>Mon, 21 May 2012 18:30:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: None</title>
		<link>http://theedublogger.com/2008/04/24/blogging-tools-to-help-you-blog/comment-page-1/#comment-9358</link>
		<dc:creator>None</dc:creator>
		<pubDate>Wed, 07 Dec 2011 19:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/2008/04/24/blogging-tools-to-help-you-blog/#comment-9358</guid>
		<description>I agree</description>
		<content:encoded><![CDATA[<p>I agree</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design London</title>
		<link>http://theedublogger.com/2008/04/24/blogging-tools-to-help-you-blog/comment-page-1/#comment-5386</link>
		<dc:creator>Web Design London</dc:creator>
		<pubDate>Sat, 19 Sep 2009 12:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/2008/04/24/blogging-tools-to-help-you-blog/#comment-5386</guid>
		<description>Thank you for making getting started a blogger easier and inspiring.  thanks for your input and thoughts - very thought provoking and intersting, cheers.... Keep blogging.</description>
		<content:encoded><![CDATA[<p>Thank you for making getting started a blogger easier and inspiring.  thanks for your input and thoughts &#8211; very thought provoking and intersting, cheers&#8230;. Keep blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Your Twitter Network For Help &#38; Providing Their Recommendations &#124; The Edublogger</title>
		<link>http://theedublogger.com/2008/04/24/blogging-tools-to-help-you-blog/comment-page-1/#comment-2990</link>
		<dc:creator>Using Your Twitter Network For Help &#38; Providing Their Recommendations &#124; The Edublogger</dc:creator>
		<pubDate>Tue, 03 Feb 2009 21:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/2008/04/24/blogging-tools-to-help-you-blog/#comment-2990</guid>
		<description>[...] &#160;&#160; Blogging Tools To Help You Blog &#124; The Edublogger  // Feb 3, 2009 at 12:57 [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;&nbsp; Blogging Tools To Help You Blog | The Edublogger  // Feb 3, 2009 at 12:57 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody</title>
		<link>http://theedublogger.com/2008/04/24/blogging-tools-to-help-you-blog/comment-page-1/#comment-827</link>
		<dc:creator>Jody</dc:creator>
		<pubDate>Thu, 29 May 2008 19:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/2008/04/24/blogging-tools-to-help-you-blog/#comment-827</guid>
		<description>I am new to blogging and all of these amazing tools, but I am reading, reading, reading - and learning so much!  My favorite tool right now is drop.io .  It is simple, private sharing.  http://drop.io/  It is a great teaching tool.  My students are able to upload their work and have other scomment on it at the file share site that I create and control.  It&#039;s like a mini off-shoot of my blog for a particular class assignment.  Also, a bonus - my kids thought it was so amazing that their work was online in a forum that others could view and comment upon.</description>
		<content:encoded><![CDATA[<p>I am new to blogging and all of these amazing tools, but I am reading, reading, reading &#8211; and learning so much!  My favorite tool right now is drop.io .  It is simple, private sharing.  <a href="http://drop.io/" rel="nofollow">http://drop.io/</a>  It is a great teaching tool.  My students are able to upload their work and have other scomment on it at the file share site that I create and control.  It&#8217;s like a mini off-shoot of my blog for a particular class assignment.  Also, a bonus &#8211; my kids thought it was so amazing that their work was online in a forum that others could view and comment upon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://theedublogger.com/2008/04/24/blogging-tools-to-help-you-blog/comment-page-1/#comment-578</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Sat, 03 May 2008 04:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/2008/04/24/blogging-tools-to-help-you-blog/#comment-578</guid>
		<description>Miss W (Sue),

How rude of me!  Sorry I checked out this information by email and sent you the response but forgot to add the answer to the blog.  :(  So I contacted Christophe at cocoment and this is his response &quot;Yes, we do not have a minimum age as what you can find on coComment is nothing else than what is available on the web already.  If the students use it to track their conversations, they will not see anything bad.&quot;

Diane,

Glad you enjoyed my post and hope it helps your readers.  Thanks for telling me more about Scribd and how you use it.  I definitely need to check it out more.</description>
		<content:encoded><![CDATA[<p>Miss W (Sue),</p>
<p>How rude of me!  Sorry I checked out this information by email and sent you the response but forgot to add the answer to the blog.  <img src='http://theedublogger.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   So I contacted Christophe at cocoment and this is his response &#8220;Yes, we do not have a minimum age as what you can find on coComment is nothing else than what is available on the web already.  If the students use it to track their conversations, they will not see anything bad.&#8221;</p>
<p>Diane,</p>
<p>Glad you enjoyed my post and hope it helps your readers.  Thanks for telling me more about Scribd and how you use it.  I definitely need to check it out more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commenting, Learning And The Comment Challenge! &#124; The Edublogger</title>
		<link>http://theedublogger.com/2008/04/24/blogging-tools-to-help-you-blog/comment-page-1/#comment-550</link>
		<dc:creator>Commenting, Learning And The Comment Challenge! &#124; The Edublogger</dc:creator>
		<pubDate>Thu, 01 May 2008 07:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/2008/04/24/blogging-tools-to-help-you-blog/#comment-550</guid>
		<description>[...] Blogging Tools To Help You Blog  [...]</description>
		<content:encoded><![CDATA[<p>[...] Blogging Tools To Help You Blog  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Chen</title>
		<link>http://theedublogger.com/2008/04/24/blogging-tools-to-help-you-blog/comment-page-1/#comment-548</link>
		<dc:creator>Diane Chen</dc:creator>
		<pubDate>Thu, 01 May 2008 02:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/2008/04/24/blogging-tools-to-help-you-blog/#comment-548</guid>
		<description>Hello! Great post. I&#039;m quoting parts of it for my SLJ blog Thursday. I absolutely love my Scribd account and will be sharing documents from it soon on SLJ so people can see what it looks like. It works so well with wiki&#039;s and encourages people to contribulte. Thanks.</description>
		<content:encoded><![CDATA[<p>Hello! Great post. I&#8217;m quoting parts of it for my SLJ blog Thursday. I absolutely love my Scribd account and will be sharing documents from it soon on SLJ so people can see what it looks like. It works so well with wiki&#8217;s and encourages people to contribulte. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss W.</title>
		<link>http://theedublogger.com/2008/04/24/blogging-tools-to-help-you-blog/comment-page-1/#comment-536</link>
		<dc:creator>Miss W.</dc:creator>
		<pubDate>Tue, 29 Apr 2008 10:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/2008/04/24/blogging-tools-to-help-you-blog/#comment-536</guid>
		<description>Well, Sue after reading this post and joining the comment challenge, I have now downloaded both co.mments and cocomment to track where I am going and who is making more comments. I noticed cocomment didn&#039;t have a minimum age for users, so would it be suitable for students to have to keep track of where they have commented? Or might this be a bit chancy?</description>
		<content:encoded><![CDATA[<p>Well, Sue after reading this post and joining the comment challenge, I have now downloaded both co.mments and cocomment to track where I am going and who is making more comments. I noticed cocomment didn&#8217;t have a minimum age for users, so would it be suitable for students to have to keep track of where they have commented? Or might this be a bit chancy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Langwitches &#187; 31 Day Comment Challenge- Are You Up for it?</title>
		<link>http://theedublogger.com/2008/04/24/blogging-tools-to-help-you-blog/comment-page-1/#comment-532</link>
		<dc:creator>Langwitches &#187; 31 Day Comment Challenge- Are You Up for it?</dc:creator>
		<pubDate>Mon, 28 Apr 2008 23:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/2008/04/24/blogging-tools-to-help-you-blog/#comment-532</guid>
		<description>[...] those of us that are interested in becoming better blog citizens (thanks to Martin Weller for the phrasing ) by actively participating in conversations and sharing your learning, especially with those new [...]</description>
		<content:encoded><![CDATA[<p>[...] those of us that are interested in becoming better blog citizens (thanks to Martin Weller for the phrasing ) by actively participating in conversations and sharing your learning, especially with those new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Ferlazzo</title>
		<link>http://theedublogger.com/2008/04/24/blogging-tools-to-help-you-blog/comment-page-1/#comment-487</link>
		<dc:creator>Larry Ferlazzo</dc:creator>
		<pubDate>Sun, 27 Apr 2008 02:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://theedublogger.edublogs.org/2008/04/24/blogging-tools-to-help-you-blog/#comment-487</guid>
		<description>Sue,

Your memory is correct -- I listed Mozy (http://mozy.com) as one of my top three Web 2.0 tools.  It give me great peace of mind without having to do anything, since it automatically back-ups my computer every four hours.

The key advantage with Scribd over any other similar site, like docstoc, is the audio feature it provides.  English Language Learners can write a book or story, illustrate it,  upload it to Scribd, and then have it read to them or other students/family members within seconds.

Larry</description>
		<content:encoded><![CDATA[<p>Sue,</p>
<p>Your memory is correct &#8212; I listed Mozy (<a href="http://mozy.com" rel="nofollow">http://mozy.com</a>) as one of my top three Web 2.0 tools.  It give me great peace of mind without having to do anything, since it automatically back-ups my computer every four hours.</p>
<p>The key advantage with Scribd over any other similar site, like docstoc, is the audio feature it provides.  English Language Learners can write a book or story, illustrate it,  upload it to Scribd, and then have it read to them or other students/family members within seconds.</p>
<p>Larry</p>
]]></content:encoded>
	</item>
</channel>
</rss>

